Size Chart - M17-02
S | M | L | XL | |
front body length | 30 | 30.5 | 31 | 31.5 |
chest width | 19 3/4 | 20 3/4 | 21 3/4 | 22.75 |
bottom width | 20 | 21 | 22 | 23 |
sleeve length | 11.25 | 11 1/2 | 11 3/4 | 12 |
cuff width | 6.5 | 6.75 | 7 | 7.25 |
S | M | L | XL | |
front body length | 30 | 30.5 | 31 | 31.5 |
chest width | 19 3/4 | 20 3/4 | 21 3/4 | 22.75 |
bottom width | 20 | 21 | 22 | 23 |
sleeve length | 11.25 | 11 1/2 | 11 3/4 | 12 |
cuff width | 6.5 | 6.75 | 7 | 7.25 |
“It all started with a bag collection I did for a collaboration and it all sold out, that’s when I knew I had to go for my designer dreams and start my own brand"
"My mission is to create modern wardrobe essentials that inspire women to feel confident, comfortable and empowered.”
– Elina Casell, Founder & Chief Creative Officer