Size Chart - GREY-CJACK
Size | BC Length | Bust | Waist | Hem | Sleeve length | Cuff |
XS | 20.375" | 34" | 30" | 35.5" | 24.75" | 8" |
S | 20.75" | 35.5" | 31.5" | 37" | 25" | 8.25" |
M | 21.125" | 37" | 33" | 38.5" | 25.5" | 8.5" |
L | 21.5" | 39.5" | 35.5" | 41" | 25.75" | 8.75" |
Size | BC Length | Bust | Waist | Hem | Sleeve length | Cuff |
XS | 20.375" | 34" | 30" | 35.5" | 24.75" | 8" |
S | 20.75" | 35.5" | 31.5" | 37" | 25" | 8.25" |
M | 21.125" | 37" | 33" | 38.5" | 25.5" | 8.5" |
L | 21.5" | 39.5" | 35.5" | 41" | 25.75" | 8.75" |
“It all started with a bag collection I did for a collaboration and it all sold out, that’s when I knew I had to go for my designer dreams and start my own brand"
"My mission is to create modern wardrobe essentials that inspire women to feel confident, comfortable and empowered.”
– Elina Casell, Founder & Chief Creative Officer